mv chang hang pu haı
| Vessel Name | MV CHANG HANG PU HAI | |
| Flag | CHINA | |
| Port of Registry | SHANGHAI | |
| Call Sign | BULM | |
| Type | BULK CARRIER | |
| Class | CHINA | |
| IMO Number | 9628738 | |
| MMSI | 414066000 | |
| Built | 2012 | |
| Yard | BOHAI SHIPBUILDING HEAVY INDUSTRY CO LTD | |
| Ice strengthened / Certificated | N/A | |
| Length overall | 199.94 M | |
| Length between perpendiculars | 194 M | |
| Beam | 32.26 M | |
| Depth moulded | 18.00 M | |
| Gross tonnage | 33736 | |
| Net tonnage | 19656 | |
| Summer deadweight and draft | 58043.7 MT / 12.800 M | |
| Winter deadweight and draft | 56425.9 MT /12.533 M | |
| Tropical deadweight and draft | 59665.5 MT /13.067 M | |
| Tropical fresh deadweight and draft | 59633.3 MT/ 13.335 M | |
| TPC summer salt | 60.70 MT | |
| Fresh water allowance | 288MM | |



Önceki
Sonraki
For our other fleets
