CP tıanjın
Vessel Name | CP TIANJIN | |
Flag | MARSHALL ISLAND | |
Port of Registry | MAJURO | |
Call Sign | CQAP7 | |
Type | BULK CARRIER | |
Class | DNV | |
IMO Number | 9710505 | |
MMSI | 538006815 | |
Built | 20 SEP 2016 | |
Yard | CHENGXI SHIPYARD CO. LTD | |
Ice strengthened / Certificated | NIL | |
Length overall | 199,9M | |
Length between perpendiculars | 194,5M | |
Beam | 32,26M | |
Depth moulded | 18,5M | |
Gross tonnage | 37323 | |
Net tonnage | 33633 | |
Summer deadweight and draft | 63541,1 T / 13,3 M | |
Winter deadweight and draft | 61814,3 T / 13,023 M | |
Tropical deadweight and draft | 65269,2 T / 13,577 M | |
Tropical fresh deadweight and draft | 65269,2 T / 13,879 M | |
TPC summer salt | 62,30 MT | |
Fresh water allowance | 295 MM |
Previous
Next
For our other fleets