Efe Mersin
| Vessel Name | EFE MERSİN | |
| Flag | MALTA | |
| Port of Registry | VALLETTA | |
| Call Sign | 9HA6124 | |
| Type | BULK CARRIER | |
| Class | CRS | |
| IMO Number | 9792022 | |
| MMSI | 249189000 | |
| Built | 2017 | |
| Yard | KURE (JMU) | |
| Ice strengthened / Certificated | ||
| Length overall | 198M | |
| Length between perpendiculars | 195M | |
| Beam | 32,26M | |
| Depth moulded | 18,6M | |
| Gross tonnage | 34321 | |
| Net tonnage | 19691 | |
| Summer deadweight and draft | 60393 MT / 12,936M | |
| Winter deadweight and draft | 58674 MT / 12,667M | |
| Winter North Atlantic deadweight and draft | ||
| Tropical deadweight and draft | 61915 MT / 13,205M | |
| Tropical fresh deadweight and draft | ||
| Lightship deadweight and draft | ||
| FWA at summer summer draft | ||
| Fresh water allowance | ||


