ALBERTA
| Vessel Name | ALBERTA | |
| Flag | LIBERIA | |
| Port of Registry | MONROVIA | |
| Call Sign | D5IR2 | |
| Type | BULK CARRIER | |
| Class | NKK | |
| IMO Number | 9729568 | |
| MMSI | 3 | |
| Built | 01 MARCH 2016 | |
| Yard | ZJG SHIPBUILDING Co. , Ltd. | |
| Ice strengthened / Certificated | NIL | |
| Length overall | 199,93M | |
| Length between perpendiculars | 193,74M | |
| Beam | 32,26M | |
| Depth moulded | 18,50M | |
| Gross tonnage | 35884 | |
| Net tonnage | 21200 | |
| Summer deadweight and draft | 63166 T / 13,300M | |
| Winter deadweight and draft | 61445 T /13,023M | |
| Tropical deadweight and draft | 64887 T /13,577M | |
| Tropical fresh deadweight and draft | 64849 T /13,879M | |
| TPC summer salt | 62,13T | |
| Fresh water allowance | NIL | |





Previous
Next
For our other fleets
