Vessel Name | MV VICTORIA MAY | |
Flag | CYPRUS | |
Port of Registry | LIMASSOL | |
Call Sign | 5BJK4 | |
Type | BULK CARRIER | |
Class | DNV | |
IMO Number | 9730220 | |
MMSI | 220091000 | |
Built | JAN 2016 | |
Yard | NEW TIMES SHIPBUILDING CO. CHINA | |
Ice strengthened / Certificated | NIL | |
Length overall | 189.9M | |
Length between perpendiculars | 186,5M | |
Beam | 32,26M | |
Depth moulded | 18,5M | |
Gross tonnage | 34242 | |
Net tonnage | 19469 | |
Summer deadweight and draft | 58634,10T / 13,10M | |
Winter deadweight and draft |
57128,65T /12,82M |
|
Tropical deadweight and draft | 60315,05T /13,37M | |
Tropical fresh deadweight and draft | 60315,05T /13,37M | |
TPC summer salt | 59 | |
Fresh water allowance | 295MM |